Claude Fable 5.1
Made by Anthropic
Claude Fable 5.1 ranks #6 of 64 for coding, its strongest task.
- Price
- $20 per 1M tokens
- Ranked in
- 6 tasks
- Updated
- 14 November 2026
Rankings by task
| Task | Quality | Value for money |
|---|---|---|
| Coding | #6 of 64 | #55 |
| Documents & images (understanding) | Tied for first | #20 |
| Agents & automation | #5 of 49 | #24 |
| Writing & content | #7 of 64 | #61 |
| Chat & everyday help | #7 of 64 | #60 |
| Research & web search | #7 of 21 | #16 |
Quality comes from blind votes where people compare answers from anonymous models. "Tied for first" means the difference with the leader is within the margin of error. How we rank